Reference:

Reference details

Reference ID :
017-002-0001
Access date:
Sunday, 20 September, 2020
Transcript:
Name	 MORGAN, JOHN
Date	 18-May-1915
Age	 40
Grave Location	 PRES B 0016
Section Name	 Presbyterian
Grave Type	 (not recorded)
Service	 Burial

Other interments in the same grave location - 5

Date 	Service 	Name 	Age
04-Feb-1887 	Burial 	MELVIN, JOHN 	56
29-Jun-1899 	Burial 	NELSON, NORMAN STANLEY 	0
17-Dec-1912 	Burial 	MORGAN, SYDNEY 	1
01-Nov-1917 	Burial 	LLOYD, ELIZA 	80
13-May-1941 	Burial 	BROWN, WILLIAM 	81

Associated people

Displaying 1 - 1 of 1

Associated events

Displaying 1 - 2 of 2